F510 Bill Dispensing Unit Specifications
| Dimensions (W x D x H) | 280mm x 752mm x 810mm (Front Access) 280mm x 757mm x 810mm (Rear Access) |
|
|---|---|---|
| Weight (W/O media) | 72kg | |
| Service Access | Front or Rear | |
| Number of Cassettes | Up to 6 Cassettes | |
| Bill Count Speed | 7 Bills / Second | |
| Media Spec. | Dimension | Max. 82mm x 172mm Min. 60mm x 120mm |
| Thickness | 0.07 - 0.18 mm Banknotes Up to 0.3mm Other Media (Note) (Note)Certification of other media is required |
|
| Bills / Transaction | 60 Bills / Transaction | |
| Bill Retrieval | Yes / Bunch Presenter | |
| Shutter | Option | |
| Capacities / Denomination | Accommodation 370mm New US Note 3000 Each Cassette (Approx.) |
|
| Reject Bin | Integrated in 1st Cassette | |
| Reject Bill Area Capacity | Approx. 150 Bills | |
| Bill Low Sensor | Adjustable - Factory Set Approx. 100 Notes |
|
| Interface | RS232C | |
| Electrical Power Requirements | DC +24V +-10% Max. 10A Ave. 4A |
|
| Temperature | Operation | 0 ºC - 40 ºC |
| Stop State | -5 ºC - 50 ºC | |
| Relative Humidity | Operation | 10% - 85% |
| Stop State | 8% - 95% | |
